Friday, May 06, 2005

Friday Morning Figures

Through May 5

Name PA BFP Batting Fielding Running Pitching Total RV Win Value
CastillaV 97 0 8.24 1.63 (0.52) 0.00 9.36 2.15
PattersonJ 10 133 (1.26) (0.03) 0.00 10.31 9.02 7.38
CorderoC 0 52 0.00 0.00 0.00 7.08 7.08 2.21
GuillenJ 117 0 5.44 0.61 (0.79) 0.00 5.26 0.85
JohnsonN 113 0 6.78 (1.57) (0.57) 0.00 4.64 1.91
WilkersonB 123 0 2.94 0.72 (0.95) 0.00 2.71 1.27
TuckerT 0 20 0.00 (0.28) 0.00 2.97 2.69 0.63
CarrascoH 0 20 0.00 0.00 0.00 2.55 2.55 1.42
AyalaL 1 72 (0.17) 0.00 0.00 1.72 1.55 0.02
HammondsJ 4 0 0.71 0.00 0.33 0.00 1.05 0.82
LoaizaE 13 163 (3.15) 0.36 0.00 3.83 1.04 0.57
VidroJ 115 0 4.68 (2.96) (0.68) 0.00 1.04 0.03
RauchJ 1 21 (0.25) 0.00 0.00 1.18 0.93 0.17
MajewskiG 1 38 (0.11) 0.00 0.00 0.93 0.82 0.19
EischenJ 1 39 0.26 0.00 0.00 0.42 0.68 0.04
SledgeT 46 0 (0.80) 0.24 0.95 0.00 0.38 (2.49)
ChavezE 5 0 0.14 0.00 0.00 0.00 0.14 (0.02)
HernandezL 21 209 (2.98) (0.65) 0.00 3.16 (0.46) 3.81
BlancoT 15 0 (0.78) 0.00 0.00 0.00 (0.78) (0.63)
BennettG 24 0 (0.76) (0.26) 0.00 0.00 (1.02) 0.06
CarrollJ 21 0 (1.32) 0.00 0.00 0.00 (1.32) (0.96)
OhkaT 10 115 (1.23) (2.02) 0.00 1.90 (1.35) (2.64)
CorderoW 4 0 (1.53) 0.00 0.00 0.00 (1.53) (0.86)
SchneiderB 86 0 (2.91) 1.04 0.29 0.00 (1.57) 0.85
DayZ 8 120 (1.61) (0.25) 0.00 0.12 (1.74) (0.86)
BaergaC 17 0 (0.61) (2.22) 0.00 0.00 (2.82) 0.90
DavisJ 27 0 (2.69) 0.00 (0.14) 0.00 (2.83) (1.60)
ChurchR 57 0 (5.42) 0.00 0.00 0.00 (5.42) (2.54)
HorganJ 0 44 0.00 (1.06) 0.00 (5.93) (6.98) (0.90)
OsunaA 0 23 0.00 0.00 0.00 (9.45) (9.45) (0.76)
GuzmanC 108 0 (12.88) (3.97) (2.13) 0.00 (18.97) (14.05)


Note: Win Value is still determined under the old system.

0 Comments:

Post a Comment

<< Home