ERV Boxscore for May 2, 2005
Another nice win when you don't expect it, given the long flight after a long night. What is nice about this team so far is they don't seem to let yesterday's loss affect them much. Also, we are now a month into the season and I can only recall about 3 games (the opener in Philly, the first game against the Braves , and one of the games against the Marlins in RFK) where it felt like we were outmatched from the start, and didn't have a chance. Maybe it's all the late-inning runs, but this team is a confident bunch, it seems.
Notes: I'm up in the air on how to determine ERV Wins and Losses. This game was based on Win Value, which is RV adjusted to reflect the state of the game, not just the inning. As you see, Loaiza does not share in the win because of his batting, mostly weighed down by his leaving the bases loaded in the first. I'm not sure that's the right result. If you did it by RV,as I was before, Loaiza would squeak ahead of Baerga for the last share. Any comments/suggestions would be appreciated.
Game Number: 26 , May 2, 2005
Final Score:
Washington 6 (2.75)
Los Angeles 2 (1.12)
ERV Win: Castilla & Baerga
ERV Loss: Valentin, Iztruis & Schmoll
Washington
Batter | Pos | PA | ERVPA | Bat | Field | Run | Total RV | Total WV |
---|---|---|---|---|---|---|---|---|
WilkersonB | CF | 5 | 2.91 | (1.55) | 0.00 | 0.00 | (1.55) | (0.98) |
JohnsonN | 1B | 5 | 1.89 | (0.42) | 0.00 | 0.00 | (0.42) | (0.44) |
VidroJ | 2B | 5 | 2.00 | (0.74) | 0.00 | (0.97) | (1.71) | (1.01) |
GuillenJ | RF | 5 | 2.32 | 1.86 | 0.00 | 0.00 | 1.86 | (0.16) |
SledgeT | LF | 2 | 0.56 | 0.09 | 0.00 | 0.00 | 0.09 | 0.09 |
CastillaV | 3B | 4 | 1.90 | 2.01 | 0.00 | 0.10 | 2.11 | 1.32 |
SchneiderB | C | 4 | 3.01 | 0.25 | 0.00 | 0.00 | 0.25 | 0.17 |
GuzmanC | 2B | 4 | 3.79 | (0.50) | 0.00 | 0.00 | (0.50) | (0.21) |
LoaizaE | P | 2 | 1.07 | (0.96) | 0.70 | 0.00 | (0.27) | (0.69) |
ChurchR | LF | 3 | 1.18 | 0.07 | 0.00 | 0.00 | 0.07 | 0.12 |
BaergaC | PH | 1 | 1.21 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 |
DavisJ | PH | 1 | 0.52 | (0.52) | 0.00 | 0.00 | (0.52) | (0.08) |
Totals | 41 | 22.36 | 0.58 | 0.70 | (0.87) | 0.41 | (0.86) |
Pitcher | BFP | ERVF | RV | WV |
LoaizaE | 23 | 8.95 | 1.48 | 1.35 |
MajewskiG | 3 | 0.92 | 0.53 | 0.48 |
CarrascoH | 3 | 0.92 | 0.53 | 0.09 |
RauchJ | 4 | 1.03 | (0.47) | (0.06) |
Totals | 33 | 11.81 | 2.07 | 1.86 |
Los Angeles
Batter | Pos | PA | ERVPA | Bat | Field | Run | Total RV | Total WV |
---|---|---|---|---|---|---|---|---|
IzturisC | SS | 4 | 1.45 | (0.78) | 0.00 | 0.00 | (0.78) | (0.63) |
ChoiH | 1B | 4 | 1.20 | (0.11) | (1.52) | 0.00 | (1.63) | (0.28) |
DrewJD | RF | 4 | 1.62 | 0.47 | 0.00 | (0.70) | (0.23) | 0.42 |
KentJ | 2B | 4 | 2.09 | 0.19 | 0.00 | 0.00 | 0.19 | 0.34 |
BradleyM | CF | 4 | 1.11 | 0.28 | 0.00 | 0.00 | 0.28 | (0.48) |
ValentinJ | 3B | 4 | 1.45 | (0.78) | 0.00 | 0.00 | (0.78) | (0.67) |
LedeeR | LF | 3 | 0.67 | (0.02) | 0.00 | 0.00 | (0.02) | (0.00) |
BakoP | C | 3 | 1.18 | (0.66) | 0.97 | 0.00 | 0.30 | (0.30) |
EricksonS | P | 2 | 0.52 | (0.41) | 0.00 | 0.00 | (0.41) | (0.41) |
GrabowskiJ | PH | 1 | 0.53 | (0.25) | 0.00 | 0.00 | (0.25) | (0.04) |
Totals | 33 | 11.81 | (2.07) | (0.55) | (0.70) | (3.32) | (2.06) |
Pitcher | BFP | ERVF | RV | WV |
EricksonS | 27 | 15.30 | 0.49 | 0.80 |
WunschK | 2 | 1.73 | 1.21 | 0.66 |
SchmollS | 7 | 3.63 | (0.82) | (0.49) |
CarlyleB | 5 | 1.70 | (1.47) | (0.14) |
Totals | 41 | 22.36 | (0.58) | 0.84 |
2 Comments:
Tahanks for doing this, I am really enjoying the ERV boxscores. As for your question about Loaiza's batting impacting his ERV W/L, is there a way you can determine what the average pitcher does in those various circumstances (the ERV table)? If you could determine a multiplier that does not penalize a pitcher for doing what is expected of an average pitcher but can also reward a pitcher who performs above average pitcher expectation (e.g. Livan hitting the HR is more than would be expected of a typical pitcher).
I'm glad you like the boxscores.
I'm starting to think that the easiest thing is to simply look at the pitching RV for pitchers for purposes of assigning a win (you'd have to do that for the AL, anyway)
It would be hard to start using two standards, whether it be pitchers or 8th hitters. I also like seeing exactly how bad pitchers are at hitting, because I think their is no good reason a good athletic pitcher shouldn't be a decent hitter. Maybe I'm convincing myself that it was OK to have Loaiza get hurt by his anemic bat, despite what I said earlier in this very post.
Post a Comment
<< Home