Wednesday, April 27, 2005

ERV Boxscore for Tuesday, April 26

Game Number: 21 , April 26, 2005
Final Score:
Philadelphia 1
Washington 3

Win: Patterson
Loss: Michaels & Utley

Philadelphia
Batter Pos PA Bat Field Run Total RV
RollinsJ SS 5 (0.75) 0.00 0.09 (0.66)
PolancoP LF 5 (0.14) 0.00 0.00 (0.14)
AbreuB RF 4 0.58 0.00 0.00 0.58
ThomeJ 1B 4 0.45 0.00 0.00 0.45
MichaelsJ CF 4 (1.54) 0.00 0.00 (1.54)
UtleyC 2B 4 (0.70) 0.00 0.00 (0.70)
BellD 3B 3 (0.60) 0.00 0.00 (0.60)
LieberthalM C 5 (0.63) 0.00 0.00 (0.63)
LieberJ P 2 (0.62) 0.00 0.00 (0.62)
OffermanJ PH 1 (0.25) 0.00 0.00 (0.25)
LoftonK PH 1 0.41 0.00 0.00 0.41
PerezT PH 1 (0.25) 0.00 0.00 (0.25)
Totals 39 (4.04) 0.00 0.09 (3.95)
Pitcher BFP RV
LieberJ 25 0.23
FultzA 5 0.96
AdamsT 4 0.11
Totals 34 1.30


Washington
Batter Pos PA Bat Field Run Total RV
WilkersonB CF 4 1.60 0.00 0.00 1.60
JohnsonN 1B 3 1.37 (0.11) 0.00 1.25
VidroJ 2B 4 (1.32) 0.00 0.00 (1.32)
GuillenJ RF 4 (0.34) 0.00 0.00 (0.34)
SledgeT LF 4 (0.47) 0.00 0.00 (0.47)
CastillaV 3B 4 (0.31) 0.00 0.00 (0.31)
SchneiderB C 4 (1.21) (0.09) 0.00 (1.30)
GuzmanC SS 3 (0.37) 0.00 0.00 (0.37)
PattersonJ P 20.18 0.00 0.00 0.18
BlancoT PH 1 (0.17) 0.00 0.00 (0.17)
ChurchR CF 1 (0.25) 0.00 0.00 (0.25)
Totals 34 (1.30) (0.20) 0.00 (1.51)

Pitcher BFP RV
PattersonJ 31 2.51
MajewskiG 1 0.46
AyalaL 4 0.54
CorderoC 3 0.54
Totals 39 4.04

0 Comments:

Post a Comment

<< Home