Friday Morning Figures
Through April 27.
Name | PA | BFP | Batting | Fielding | Running | Pitching | Total RV | Win Value |
---|---|---|---|---|---|---|---|---|
PattersonJ | 8 | 107 | (0.95) | 0.00 | 0.00 | 10.33 | 9.38 | 7.66 |
WilkersonB | 100 | 0 | 7.68 | 0.73 | (0.96) | 0.00 | 7.46 | 4.09 |
CorderoC | 0 | 50 | 0.00 | 0.00 | 0.00 | 6.03 | 6.03 | 2.12 |
CastillaV | 74 | 0 | 5.77 | 0.12 | (0.63) | 0.00 | 5.26 | (0.43) |
VidroJ | 91 | 0 | 7.57 | (3.00) | 0.00 | 0.00 | 4.57 | 1.69 |
TuckerT | 0 | 20 | 0.00 | (0.26) | 0.00 | 2.95 | 2.69 | 0.63 |
AyalaL | 1 | 51 | (0.17) | 0.00 | 0.00 | 2.76 | 2.59 | 1.25 |
MajewskiG | 0 | 26 | 0.00 | 0.00 | 0.00 | 2.30 | 2.30 | 0.55 |
JohnsonN | 88 | 0 | 2.87 | (1.03) | (0.37) | 0.00 | 1.47 | (0.36) |
GuillenJ | 92 | 0 | 1.29 | 0.60 | (0.71) | 0.00 | 1.18 | (0.67) |
EischenJ | 1 | 38 | 0.26 | 0.00 | 0.00 | 0.79 | 1.05 | 0.43 |
CarrascoH | 0 | 13 | 0.00 | 0.00 | 0.00 | 0.57 | 0.57 | 0.07 |
LoaizaE | 11 | 140 | (2.19) | (0.33) | 0.00 | 2.62 | 0.10 | 0.11 |
BennettG | 16 | 0 | (0.18) | (0.00) | 0.00 | 0.00 | (0.18) | 0.99 |
SledgeT | 39 | 0 | (0.96) | 0.25 | 0.17 | 0.00 | (0.54) | (2.53) |
CarrollJ | 19 | 0 | (0.87) | 0.00 | 0.00 | 0.00 | (0.87) | (0.69) |
DayZ | 7 | 100 | (1.47) | (0.23) | 0.00 | 0.71 | (0.99) | (0.09) |
BlancoT | 14 | 0 | (1.00) | 0.00 | 0.00 | 0.00 | (1.00) | (0.75) |
SchneiderB | 71 | 0 | (3.25) | 1.77 | 0.46 | 0.00 | (1.02) | 0.75 |
CorderoW | 4 | 0 | (1.56) | 0.00 | 0.00 | 0.00 | (1.56) | (0.88) |
DavisJ | 26 | 0 | (2.23) | 0.00 | (0.16) | 0.00 | (2.39) | (1.57) |
HernandezL | 14 | 139 | (2.48) | (0.16) | 0.00 | (1.12) | (3.76) | 1.06 |
OhkaT | 7 | 93 | (0.82) | (0.57) | 0.00 | (2.62) | (4.01) | (4.62) |
BaergaC | 15 | 0 | (2.66) | (2.03) | 0.00 | 0.00 | (4.68) | (1.08) |
ChurchR | 42 | 0 | (5.01) | 0.00 | 0.00 | 0.00 | (5.01) | (2.31) |
HorganJ | 0 | 44 | 0.00 | (1.05) | 0.00 | (6.03) | (7.07) | (0.93) |
OsunaA | 0 | 23 | 0.00 | 0.00 | 0.00 | (9.45) | (9.45) | (0.77) |
GuzmanC | 85 | 0 | (12.55) | (4.24) | (0.41) | 0.00 | (17.20) | (12.66) |
2 Comments:
More than anything I think this ERV distribution is an inditement of F-Rob's horrible choice of batting order for a long stretch. Johnson was busy nailing down a great OBP, but Guzzman with his dreadful OBP was slated #2 in the lineup. As a result of the lineup positions, and the scenarios they tended to create, the "value"/drain of Guzzman's failures were magnified and Johnson's successes were minimized.
At first I agreed with you, John, but then I ran some numbers -- I added up the team ERV for all plate appearances for each Nat. For example, if a player lead off an inning, that plate appearance is worth 0.54 ,which is the ERV for the average team in that state. Nick Johnson's total was 47.62 (0.52 ERV per plate appearance), while Gizman's was 43.08 (0.49 ERV per plate appearance). So it looks like Johnson has had his share of high value plate appearances -- he just hasn't gotten on base in those, but rather in other "low value" appearances.
Post a Comment
<< Home