Thursday, April 07, 2005

ERV Scoring, Game 2

Without further ado....Wilkerson clearly had a huge game, as did Castilla. Note - Wilkerson's stolen base cost the Nats .6393 Expected Runs, and Guillen's attempt to go to third cost the Nats .7117 runs. The Phillies handed the Nats about .8 runs with their two errors.


Player PA 1 PA 2 PA 3 PA 4 PA 5
Wilkerson 0.388 1 0.1325 0.2488 1.1574
Guzman -0.1731 0.1325 -0.246 -0.3623 -0.6179
Vidro -0.1135 -0.246 -0.2513 0.388 0.6217
Guillen 0.388 -0.2513 0 1.612 -0.4492
Johnson -0.3763 -0.1731 1.1608 -0.2513 0.2473
Castilla 0.4081 0.2224 -0.3745 0.263 1.514
Sledge -0.246 -0.3359 -0.3359 0.4081 0.1229
Schneider -0.2513 -0.2513 -0.2513 0.6369 -0.7864
Day -0.1731 -0.1731
Church -0.1731
Cordero -0.4972
JJ Davis -0.8082

0 Comments:

Post a Comment

<< Home