The Bowden Record
Just as an FYI, I thought I'd compile some basic stats from the teams for which Jim Bowden was the general manager:
Year | Record | Avg. (Rank) | OBP (Rank) | SLG (Rank) | ERA (Rank) | WHIP | K/BB |
---|---|---|---|---|---|---|---|
1993 | 73-89 | .264 (7) | .324 (7) | .396 (8) | 4.51 (12) | 1.41 | 1.96 |
1994 | 66-48 | .286 (1) | .349 (1) | .449 (1) | 3.78 (3) | 1.33 | 2.36 |
1995 | 85-59 | .270 (4) | .340 (3) | .440 (2) | 4.03 (4) | 1.31 | 2.13 |
1996 | 81-81 | .256 (10) | .330 (4) | .422 (3) | 4.33 (8) | 1.41 | 1.84 |
1997 | 76-86 | .253 (14) | .317 (13) | .389 (13) | 4.42 (10) | 1.36 | 2.08 |
1998 | 77-85 | .262 (7) | .336 (6) | .402 (8) | 4.44 (10) | 1.37 | 1.92 |
1999 | 96-67 | .272 (6) | .339 (8) | .451 (3) | 3.99 (4) | 1.33 | 1.70 |
2000 | 85-77 | .274 (4) | .343 (7) | .447 (5) | 4.33 (5) | 1.45 | 1.54 |
2001 | 66-96 | .262 (7) | .324 (10) | .419 (10) | 4.77 (14) | 1.45 | 1.83 |
2002 | 78-84 | .253 (12) | .330 (10) | .408 (11) | 4.27 (11) | 1.41 | 1.78 |
2003 | 69-93 | .245 (15) | .318 (14) | .395 (13) | 5.09 (15) | 1.50 | 1.58 |
I report. You decide.
1 Comments:
Notice any patterns in those stats, Brad?
Post a Comment
<< Home